

Fake handstamps exist, so it is necessary to purchase these stamps conditional on obtaining expertization. I've listed them, along with quantities issued (when known) and Scott '10 Catalog Values for unused, below:
1944 Violet "VICTORY" Handstamps:
-2c (on #411; Scott #463; 168; $ 325.00)
-as above, booklet pane of 6 (Scott #463a; 28; $12,500.00 )
-2c (on #461; Scott #464; 24,400; $ 10.00 )
-4c (on #384; Scott #465; 807; $ 42.50 )
-6c (on #385; Scott #466; 64; $ 3,500.00 )
-6c (on #409; Scott #467; Unknown; $ 225.00)
-6c (on #413; Scott #468; 206; $ 4,750.00)
-6c (on #453; Scott #469; 235; $ 350.00)
-6c (on #466; Scott #470; 141; $ 1,750.00)
-6c (on #459; Scott #471; Unknown; $ 275.00)
-8c (on #436; Scott #472; 1,643; $ 17.50)
-10c (on #415; Scott #473; 450; $ 300.00)
-10c (on #437; Scott #474; 358; $ 275.00)
-12c (on # 410; Scott #475; Unknown; $ 1,100.00)
-12c (on #454; Scott #476; 36; $ 6,000.00)
-12c (on #460; Scott #477; Unknown; $ 375.00)
-16c (on #389; Scott #478; 122; $ 2,250.00)
-16c (on #417; Scott #479; 200; $ 1,250.00)
-16c (on #439; Scott #480; 500; $500.00)
-20c (on #440; Scott #481; 1,401; $ 110.00)
-30c (on #420; Scott #482; 248;$ 350.00 )
-30c (on #442; Scott #483; 200; $ 750.00)
-1p (on #443; Scott #484; 21; $ 6,250.00)
Airmail:
-4c Rose Carmine (Scott #C63; 122; $ 3,750.00)
Special Delivery:
-20c Dull Violet (on #E5b; Scott #E8; 138; $ 1,400.00)
-20c Blue Violet (on #E7; Scott #E9; 600; $ 550.00)
Postage Dues:
-4c Brown Red (Scott J16; 306; $ 150.00 )
-6c Brown Red (Scott J17; 390; $ 90.00 )
-8c Brown Red (Scott J18; 379; $ 95.00 )
-10c Brown Red (Scott J19; 405; $ 90.00)
-12c Brown Red (Scott J20; 423; $ 90.00)
-16c Brown Red (Scott J21; 425; $ 95.00)
-20c Brown Red (Scott J22; 375; $ 95.00)
Officials:
-2c (on #O27; Scott #O38; 138; $ 375.00)
-2c (on #O37; Scott #O39; 13,100; $ 10.00)
-4c (on #O16; Scott #O40; 2,634; $ 42.50 )
-6c (on #O29; Scott #O40A; Unknown; $ 8,000.00)
-10c (on #O31: Scott #O41; 665: $ 500.00)
- 20c (on #O22; Scott #O42; Unknown; $ 8,000.00)
-20c (on #O26; Scott #O43; Unknown; $ 1,750.00)
As a newly democratic and newly industrialized country of 92 million which is moving away from from its centuries-old complete dependence on agriculture, the Philippines could turn out to be one of the most successful emerging markets in the Pacific Region. The government tends toward fiscal conservatism coupled with long-term economic planning, and annual GDP growth has been around 6%-7%. Barring extreme political instability, it is likely that the Philippines will be one of the fastest growing economies over the next decades.
0 comments:
Post a Comment